<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SMS Healthcare EVS Blog</title>
	<atom:link href="http://www.smsclean.com/healthcare/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smsclean.com/healthcare/blog</link>
	<description>Healthcare Environmental Services News and Information</description>
	<lastBuildDate>Fri, 04 Mar 2011 15:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Increase Patient Satisfaction with 3 EVS Strategies by Charles Rumbut</title>
		<link>http://www.smsclean.com/healthcare/blog/?p=29&#038;cpage=1#comment-464</link>
		<dc:creator>Charles Rumbut</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsclean.com/healthcare/blog/?p=29#comment-464</guid>
		<description>We have been using a 2 step cleaning process utilizing a bleach solution for the past 18mo.We have been  conducting inspection using a luminomitor for both quality checks and continuing training of the EVS Staff. We have seen a sharp decrease in the amount of HAI&#039;s in the hospital during this time. We also have employee&#039;s go to each new admit to introduce themselves along with explaining what cleaning process will take place during there stay. We end with giving them a tent card which has a 24/7 cell phone where anyone in the EVS department can be reach to perform any request.</description>
		<content:encoded><![CDATA[<p>We have been using a 2 step cleaning process utilizing a bleach solution for the past 18mo.We have been  conducting inspection using a luminomitor for both quality checks and continuing training of the EVS Staff. We have seen a sharp decrease in the amount of HAI&#8217;s in the hospital during this time. We also have employee&#8217;s go to each new admit to introduce themselves along with explaining what cleaning process will take place during there stay. We end with giving them a tent card which has a 24/7 cell phone where anyone in the EVS department can be reach to perform any request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase Patient Satisfaction with 3 EVS Strategies by Improve patient satisfaction</title>
		<link>http://www.smsclean.com/healthcare/blog/?p=29&#038;cpage=1#comment-398</link>
		<dc:creator>Improve patient satisfaction</dc:creator>
		<pubDate>Sat, 26 Feb 2011 05:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsclean.com/healthcare/blog/?p=29#comment-398</guid>
		<description>Good post, we BTW use patientsurvey.com for keeping a tab on patient feedback. Works out well. Makes the staff also think twice about how they treat patients. Also, this is helping out to let go staff who are not doing a great job. What better way to document something than something that is provided to you by patients themselves. Plus, all staff wears a name tag just to make sure they know patients can see who the person is.

Also, doctors are now reviewing these every month as well. They get positive and negative feedback about how patients feel about their treatment at the hospital.

In the end only thing that matters is the patient care and preventative medicine.

Keep up the good work. Great content!!!

Regards</description>
		<content:encoded><![CDATA[<p>Good post, we BTW use patientsurvey.com for keeping a tab on patient feedback. Works out well. Makes the staff also think twice about how they treat patients. Also, this is helping out to let go staff who are not doing a great job. What better way to document something than something that is provided to you by patients themselves. Plus, all staff wears a name tag just to make sure they know patients can see who the person is.</p>
<p>Also, doctors are now reviewing these every month as well. They get positive and negative feedback about how patients feel about their treatment at the hospital.</p>
<p>In the end only thing that matters is the patient care and preventative medicine.</p>
<p>Keep up the good work. Great content!!!</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase Patient Satisfaction with 3 EVS Strategies by Penny Thompson, CHESP</title>
		<link>http://www.smsclean.com/healthcare/blog/?p=29&#038;cpage=1#comment-15</link>
		<dc:creator>Penny Thompson, CHESP</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsclean.com/healthcare/blog/?p=29#comment-15</guid>
		<description>We have been using a &quot;glitter bug potion&quot; purchased through Brevis for surface markings in our facilities.
It dries well on a surface so that the houskeeper cannot see it while cleaning. It can only be seen during the inspection process with a blacklight, if the potion has not been cleaned off the surface.</description>
		<content:encoded><![CDATA[<p>We have been using a &#8220;glitter bug potion&#8221; purchased through Brevis for surface markings in our facilities.<br />
It dries well on a surface so that the houskeeper cannot see it while cleaning. It can only be seen during the inspection process with a blacklight, if the potion has not been cleaned off the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase Patient Satisfaction with 3 EVS Strategies by Rob Folck</title>
		<link>http://www.smsclean.com/healthcare/blog/?p=29&#038;cpage=1#comment-4</link>
		<dc:creator>Rob Folck</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsclean.com/healthcare/blog/?p=29#comment-4</guid>
		<description>&quot;Hello, I&#039;m Rob from Housekeeping, I&#039;m here to clean and disinfect your room&#039;&#039;
when finished, &quot;I&#039;m dnoe cleaning and disinfecting. Is there anytrhing else I can clean for you?&quot;
 Have to use words clean and disinfect.
Asking them when leaving gives patient ownership, making it difficult to denote poor cleaning on survey.</description>
		<content:encoded><![CDATA[<p>&#8220;Hello, I&#8217;m Rob from Housekeeping, I&#8217;m here to clean and disinfect your room&#8221;<br />
when finished, &#8220;I&#8217;m dnoe cleaning and disinfecting. Is there anytrhing else I can clean for you?&#8221;<br />
 Have to use words clean and disinfect.<br />
Asking them when leaving gives patient ownership, making it difficult to denote poor cleaning on survey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

